![]() |
| |||||||||||
|
|
| Full Article | Summary |
|---|---|
| Rebound Recruiting | Nobscot Launches Rebound RecruitingNovember 8, 2005 New Software Helps Companies in Recruiting High-Performing Former Employees. Full Article |
| Nobscot To Moderate Conference Board Panel | Beth Carvin To Moderate Conference Board PanelApril 26, 2005 Beth N. Carvin, CEO and President of Nobscot Corporation, will lead a discussion with Human Resources experts at the 2005 Employee Retention and Loyalty Conferences in May and June. Ms. Carvin is herself an expert in employee turnover and retention and the originator of the turnover prediction mapping theorem. The conference will be held in Chicago on May 5 and 6 at the Drake Hotel, and again on June 28 and June 29 in New York at InterContinental, The Barclay. Full Article |
| Sigma-Aldrich Selects Nobscot | Nobscot's WebExit System Picked by Sigma-AldrichApril 19, 2005 Patty Fish, Corporate Vice President of Human Resources for Sigma-Aldrich stated, "While our turnover rate is comparatively low, Sigma-Aldrich sees well conducted exit interviews as an important source of organizational learning." Full Article |
| Nobscot Goes Global | Nobscot's WebExit System Goes GlobalMarch 8, 2005 Nobscot's newest version of exit interview software offers language features for international companies and organizations. Full Article |
| Management Study | Analysis of Nobscot Exit InterviewsOctober 12, 2004 Analysis of more than 10,000 employee exit interviews from Nobscot Corporation's exit interview system reveal that although employees view their managers as being skilled at their job, they are less positive about their supervisor's managerial abilities in such things as providing appropriate levels of praise, rewards and reprimands. Full Article |
| How Honest Is Your Feedback? Video Contest | |||||
| Who we are | Customer Support | Products | Press | Employee Mentoring | Corporate Talent Networking |
| Customers | Testimonials | Home | Site Map | Employee Retention News | Rebound Employees |
| Exit Interview | Employee Satisfaction Survey | What is an Exit Interview? | Employee Turnover Rates |
© Copyright 2000-2007 Nobscot Corporation. All Rights Reserved. Privacy Policy - Terms of Use